Crankshaft Position Sensor (PMS-CKP)
DS Code:1857
Ways: 03 | Technology: Hall | Note: For the correct operation of sensor 1857, it is necessary to perform the CKP sensor learning procedure using an automotive scanner after installing the new product. This same procedure is also required when replacing the engine timing belt. Otherwise, the system may exhibit malfunctions such as irregular engine operation and illumination of the check engine light on the dashboard.
| Manufacturer | Model | Engine | Fuel | Year | Note |
|---|---|---|---|---|---|
| Buick | LaCrosse | 3.6 V6 24v | Gasoline | 10 > 12 | |
| Buick | LaCrosse | 3.6 V6 24v | Flex | 12 > 13 | |
| Buick | Regal | 2.0 4Cil 16v | Flex | 11 > | |
| Buick | Regal | 2.4 4Cil 16v | Gasoline | 11 > | |
| GM | Agile | 1.4 4Cil 8v | Flex | 11 > 14 | |
| GM | Agile | 1.4 4Cil 8v | Flex | 10 > 14 | |
| GM | Captiva | 2.4 4Cil 16v | Gasoline | 08 > 16 | |
| GM | Captiva | 2.4 4Cil 16v | Gasoline | 09 > 17 | |
| GM | Captiva | 2.4 4Cil 16v | Flex | 12 > 13 | |
| GM | Captiva | 3.0 V6 24v | Gasoline | 10 > 16 | |
| GM | Captiva | 3.6 V6 24v | Gasoline | 10 > 16 | |
| GM | Celta | 1.0 4Cil 8v | Flex | 15 > 16 | |
| GM | Celta | 1.0 4Cil 8v | Flex | 15 > 16 | |
| GM | Cobalt | 1.4 4Cil 8v | Flex | 12 > 16 | |
| GM | Cobalt | 1.4 4Cil 8v | Flex | 13 > 16 | |
| GM | Cobalt | 1.8 4Cil 8v | Flex | 13 > 16 | |
| GM | Cobalt | 1.8 4Cil 8v | Flex | 12 > 16 | |
| GM | Cobalt | 2.2 4Cil 16v | Gasoline | 05 > 10 | |
| GM | Cobalt | 2.4 4Cil 16v | Gasoline | 06 > 10 | |
| GM | Corsa | 1.0 4Cil 8v | Flex | 15 > 17 | |
| GM | Corsa | 1.0 4Cil 8v | Flex | 15 > 17 | |
| GM | Equinox | 2.2 4Cil 16v | Gasoline | 12 > 13 | |
| GM | Equinox | 2.4 4Cil 16v | Gasoline | 10 > 12 | |
| GM | Equinox | 2.4 4Cil 16v | Flex | 12 > 13 | |
| GM | HHR | 2.0 4Cil 16v | Gasoline | 08 > 09 | |
| GM | HHR | 2.2 4Cil 16v | Flex | 10 > 11 | |
| GM | HHR | 2.2 4Cil 16v | Gasoline | 07 > 08 | |
| GM | HHR | 2.4 4Cil 16v | Flex | 09 > 11 | |
| GM | HHR | 2.4 4Cil 16v | Gasoline | 06 > 08 | |
| GM | Malibu | 2.2 4Cil 16v | Gasoline | 07 > 08 | |
| GM | Malibu | 2.4 4Cil 16v | Gasoline | 10 > 13 | |
| GM | Malibu | 2.4 4Cil 16v | Flex | 10 > 12 | |
| GM | Malibu | 2.4 4Cil 16v | Gasoline | 08 > 13 | |
| GM | Montana | 1.4 4Cil 8v | Flex | 07 > | |
| GM | Montana | 1.4 4Cil 8v | Flex | 11 > 17 | |
| GM | Montana | 1.8 4Cil 8v | Flex | 11 > 17 | |
| GM | Onix | 1.0 4Cil 8v | Flex | 12 > | |
| GM | Onix | 1.0 4Cil 8v | Flex | 13 > 16 | |
| GM | Onix | 1.4 4Cil 8v | Flex | 12 > | |
| GM | Onix | 1.4 4Cil 8v | Flex | 13 > 16 | |
| GM | Prisma | 1.0 4Cil 8v | Flex | 13 > | |
| GM | Prisma | 1.0 4Cil 8v | Flex | 13 > 16 | |
| GM | Prisma | 1.4 4Cil 8v | Flex | 13 > | |
| GM | Prisma | 1.4 4Cil 8v | Flex | 13 > 16 | |
| GM | S10 | 2.4 4Cil 16v | Flex | 07 > | |
| GM | S10 | 2.4 4Cil 8v | Flex | 12 > 16 | |
| GM | Spin | 1.8 4Cil 8v | Flex | 12 > | |
| GM | Spin | 1.8 4Cil 8v | Flex | 13 > 16 | |
| GM | Terrain | 2.4 4Cil 16v | Gasoline | 10 > 11 | |
| Pontiac | G5 | 2.2 4Cil 16v | Gasoline | 07 > 10 | |
| Pontiac | G5 | 2.4 4Cil 16v | Gasoline | 07 > 08 | |
| Pontiac | G6 | 2.4 4Cil 16v | Gasoline | 06 > 10 | |
| Pontiac | Solstice | 2.0 4Cil 16v | Gasoline | 07 > 09 | |
| Pontiac | Solstice | 2.4 4Cil 16v | Gasoline | 06 > 09 | |
| Saturn | Aura | 2.4 4Cil 16v | Gasoline | 07 > 09 | |
| Saturn | Ion | 2.2 4Cil 16v | Gasoline | 07 > | |
| Saturn | Ion | 2.4 4Cil 16v | Gasoline | 06 > 07 | |
| Saturn | Sky | 2.0 4Cil 16v | Gasoline | 07 > 10 | |
| Saturn | Sky | 2.4 4Cil 16v | Gasoline | 07 > 10 | |
| Saturn | Vue | 2.4 4Cil 16v | Gasoline | 07 > 10 |
Details Crankshaft Position Sensor (PMS-CKP)
The crankshaft position sensor sends an electrical signal to the injection module that allows the synchronization of the system: injection timing, ignition advance, high out of gear, etc.
The crankshaft position sensor set is basically comprised of a spur gear or phonic wheel, permanent magnet, ferromagnetic core, coil, coil wires, braided shield, and sensor connector.
The sensor cable is entirely covered by a metal mesh referred to as braided shield. This mesh is linked to a grounding line and prevents electromagnetic interferences from disturbing the pulse pattern sent by the sensor.
Some crankshaft position sensors are found in the front part of the engine, in the pulley, and others are already assembled on the engine flywheel.
Product Range
- Fuel Pressure Damper
- Idle Air Control (IAC)
- ABS sensor extension cable
- Throttle Cam
- Fuel Module Components
- Diaphragm
- Miscellaneuous
- Windscreen Washer Pump
- Cold Start Fuel Pump
- Filter Boost MAP Sensor
- Fuel Module Cover
- Fuel Module Seal Ring
- Carburation Kits
- Electronic Injection Kits
- Fuel Module
- Injector Piston
- Fuel Module Retaining Nut
- Fuel Pump-Module Filter
- Fuel Pressure Regulator
- Adjustable Pressure Regulator
- ABS Sensor
- Knock Sensor (KS)
- Camshaft Position Sensor (CMP)
- Fuel Level Sensor
- Fuel Level Sensor (Heavy Line)
- Throttle Position Sensor (TPS)
- Gear Position Sensor
- Accelerator Pedal Position Sensor (APP)
- Clutch Pedal Position Sensor
- Brake Pedal Position Sensor
- Pressure Sensor
- Manifold Absolute Pressure Sensor (MAP)
- Crankshaft Position Sensor (PMS-CKP)
- Speed Sensor (VSS)
- Tachograph Speed Sensor
- Fuel Pump-Module Corrugated Tube
- Solenoid Valve (Electrovalve)
- Carburetor Needle Valve