Fuel Module Seal Ring
DS Code:1450
| ALFA ROMEO ORIGINAL: 7598703 |
| ASSVE: AVG0001 |
| AUDI ORIGINAL: 1H0919133 |
| AUDI ORIGINAL: 4D0919133C |
| AUDI ORIGINAL: 6U0919133 |
| BMW ORIGINAL: 16111179637 |
| BOSCH: 0580314331 |
| BOSCH: 0580314267 |
| BOSCH: 0580314144 |
| BOSCH: F000TE0092 |
| BOSCH: 0580314574 |
| BOSCH: F000TE154S |
| BOSCH: F000TE0042 |
| BOSCH: 0580314204 |
| BOSCH: F000TE0128 |
| BOSCH: 0580314227 |
| BOSCH: 0580314337 |
| BOSCH: 0580314560 |
| BOSCH: F000TE0050 |
| BOSCH: 0580314315 |
| BOSCH: 0580314327 |
| BOSCH: 0580314312 |
| BOSCH: F000TE0024 |
| BOSCH: 0580314435 |
| BOSCH: 0580314313 |
| BOSCH: F000TE0077 |
| BOSCH: 0580314459 |
| BOSCH: 0580314309 |
| BOSCH: F000TE0011 |
| BOSCH: F000TE0040 |
| BOSCH: 0580314226 |
| BOSCH: 0580314265 |
| BOSCH: 0580314572 |
| BOSCH: 0580314257 |
| BOSCH: 0580314271 |
| BOSCH: F000TE0047 |
| BOSCH: 0580314263 |
| BOSCH: F000TE0055 |
| BOSCH: 0580314262 |
| BOSCH: F000TE0076 |
| BOSCH: 0580314326 |
| BOSCH: 0580314314 |
| BOSCH: 0580314330 |
| BOSCH: F000TE0091 |
| BOSCH: 0580314266 |
| BOSCH: 0580314264 |
| BOSCH: F000TE0002 |
| BOSCH: 0580314201 |
| BOSCH: 0580314203 |
| BOSCH: F000TE0026 |
| BOSCH: F000TE0004 |
| BOSCH: 0580314270 |
| BOSCH: 0580314364 |
| BOSCH: F000TE0054 |
| BOSCH: 0580314256 |
| BOSCH: F000TE0060 |
| BOSCH: F000TE0116 |
| BOSCH: 0580314336 |
| BOSCH: F000TE0046 |
| BOSCH: 0580314376 |
| CHERY ORIGINAL: A111101151 |
| CHEVROLET ORIGINAL: 94744716 |
| CHEVROLET ORIGINAL: 52103115 |
| CHEVROLET ORIGINAL: 93306000 |
| CHEVROLET ORIGINAL: 93381803 |
| CHEVROLET ORIGINAL: 94717276 |
| CHEVROLET ORIGINAL: 94721964 |
| CHEVROLET ORIGINAL: 93337978 |
| CHEVROLET ORIGINAL: 93280051 |
| CHEVROLET ORIGINAL: 93384673 |
| CHEVROLET ORIGINAL: 94734245 |
| CHEVROLET ORIGINAL: 94713360 |
| CHEVROLET ORIGINAL: 94700059 |
| CHEVROLET ORIGINAL: 93355867 |
| CHEVROLET ORIGINAL: 93343732 |
| CHEVROLET ORIGINAL: 9470579 |
| CHEVROLET ORIGINAL: 93350091 |
| CHEVROLET ORIGINAL: 94734578 |
| CHEVROLET ORIGINAL: 94707034 |
| CHEVROLET ORIGINAL: 93302312 |
| CHEVROLET ORIGINAL: 52154569 |
| CRISTAL: 20210 |
| DELPHI: CA130432 |
| DELPHI: CA130434 |
| DELPHI: CA130265 |
| DELPHI: CA130180 |
| DSC: 2076 |
| DSC: 2070 |
| FORD ORIGINAL: 97AB9H307AA |
| FORD ORIGINAL: XS419H307AA |
| FORD ORIGINAL: 547998055 |
| GM ORIGINAL: 96320233 |
| GM ORIGINAL: 93280050 |
| HONDA ORIGINAL: 17708T7TM01 |
| HONDA ORIGINAL: 17708TJ0M02 |
| HONDA ORIGINAL: 17708TJ0M32 |
| HONDA ORIGINAL: 17574STKA01 |
| HONDA ORIGINAL: 17574SHJA01 |
| HONDA ORIGINAL: 17708TJ0M01 |
| HONDA ORIGINAL: 17708T5NM010M1 |
| HONDA ORIGINAL: 17708TJ0M33 |
| HONDA ORIGINAL: 17574S1AE01 |
| LANCIA: 46743880 |
| MAGNETI MARELLI: MAM0070 |
| MAGNETI MARELLI: MAM00075 |
| MAGNETI MARELLI: MAM000084 |
| MEAT & DORIA: GSK04 |
| MITSUBISHI ORIGINAL: CA130105 |
| NISSAN ORIGINAL: 1734279900 |
| RENAULT ORIGINAL: 0046474142 |
| VOGEL: 3067 |
| VOGEL: 3066 |
| VOLKSWAGEN ORIGINAL: 5Z0919051 |
| VOLKSWAGEN ORIGINAL: 16010S5A932 |
| VOLKSWAGEN ORIGINAL: 377919051AH |
| VOLKSWAGEN ORIGINAL: 373919051S |
| VOLKSWAGEN ORIGINAL: 5Z0919051L |
| VOLKSWAGEN ORIGINAL: 373919051H |
| VOLKSWAGEN ORIGINAL: 373919051R |
| VOLKSWAGEN ORIGINAL: 16010SAA000 |
| VOLKSWAGEN ORIGINAL: 1JE919051 |
| VOLKSWAGEN ORIGINAL: 5W0919051 |
| VOLKSWAGEN ORIGINAL: 1JE919051B |
| VOLKSWAGEN ORIGINAL: 6QE919051C |
| VOLKSWAGEN ORIGINAL: 6QE919051B |
| VOLKSWAGEN ORIGINAL: 5Z0919051H |
| VOLKSWAGEN ORIGINAL: 5X0919051C |
| VOLKSWAGEN ORIGINAL: 1JE919052A |
| VOLKSWAGEN ORIGINAL: 5X0919051G |
| VOLKSWAGEN ORIGINAL: 8E0919133E |
| VOLKSWAGEN ORIGINAL: 7X0919051D |
| VOLKSWAGEN ORIGINAL: 6QE919051D |
| VOLKSWAGEN ORIGINAL: 373919051B |
| VOLKSWAGEN ORIGINAL: 5X0919051E |
| VOLKSWAGEN ORIGINAL: 5Z0919051E |
| VOLKSWAGEN ORIGINAL: EQE919051A |
| VOLKSWAGEN ORIGINAL: 5Z0919051F |
| VOLKSWAGEN ORIGINAL: 0580314434 |
| VOLKSWAGEN ORIGINAL: 5U0919051A |
| VOLKSWAGEN ORIGINAL: 547988055 |
| VOLKSWAGEN ORIGINAL: 376919051Q |
| VOLKSWAGEN ORIGINAL: 5W7919051 |
| VOLKSWAGEN ORIGINAL: 373919051 |
| VOLKSWAGEN ORIGINAL: 373919051G |
| VOLKSWAGEN ORIGINAL: 377919133B |
| VOLKSWAGEN ORIGINAL: 547919131 |
| VOLKSWAGEN ORIGINAL: 1T0919133D |
| VOLKSWAGEN ORIGINAL: 1JE919051C |
| Manufacturer | Model | Engine | Fuel | Year | Note |
|---|---|---|---|---|---|
| Alfa Romeo | 145 | 2.0 L 16V DOHC L4 | 96 > 99 | ||
| Alfa Romeo | 145 | 2.0 L 16V DOHC L4 | 96 > 97 | ||
| Alfa Romeo | 155 | 2.0 L 16V DOHC L4 | 95 > 95 | ||
| Alfa Romeo | 155 | 2.0 L 16V DOHC L4 | 96 > 98 | ||
| Alfa Romeo | 156 | 2.0 L 16V DOHC L4 | 01 > 01 | ||
| Alfa Romeo | 164 | 3.0 L 12V SOHC V6 | 93 > 97 | ||
| Alfa Romeo | 164 | 3.0 L 24V DOHC V6 | 95 > 96 | ||
| Alfa Romeo | 166 | 3.0 L 24V DOHC V6 | 99 > 01 | ||
| Alfa Romeo | Spider | 3.0 L 12V SOHC V6 | 96 > 98 | ||
| Bmw | - | 1.8 4Cil 8v | 95 > 99 | ||
| Bmw | - | 1.8 4Cil 8v | 92 > 95 | ||
| Bmw | - | 2.5 6Cil 24v | 99 > 02 | ||
| Bmw | - | 2.8 6Cil 24v | 99 > 00 | ||
| Bmw | - | 4.4 V8 32v | 94 > 95 | ||
| Bmw | - | 5.4 V12 24v | 91 > 97 | ||
| Bmw | - | 5.4 V12 24v | 94 > 95 | ||
| Bmw | M3 | 3.2 L 24V DOHC L6 | 95 > 98 | ||
| Bmw | Serie 3 | 1.8 L 8V SOHC L4 | 93 > 98 | ||
| Bmw | Serie 3 | 2.5 L 24V DOHC L6 | 94 > 96 | ||
| Bmw | Serie 3 | 2.5 L 24V DOHC L6 | 92 > 93 | ||
| Bmw | Serie 3 | 2.5 L 24V DOHC L6 | 99 > 99 | ||
| Bmw | Serie 3 | 2.5 L 24V DOHC L6 | 92 > 99 | ||
| Bmw | Serie 3 | 2.5 L 24V DOHC L6 | 92 > 95 | ||
| Bmw | Serie 3 | 2.5 L 24V DOHC L6 | 98 > 99 | ||
| Bmw | Serie 3 | 2.8 L 24V DOHC L6 | 98 > 00 | ||
| Bmw | Serie 3 | 2.8 L 24V DOHC L6 | 96 > 99 | ||
| Bmw | Serie 3 | 2.8 L 24V DOHC L6 | 95 > 97 | ||
| Bmw | Z3 | 1.9 L 16V DOHC L4 | 96 > 98 | ||
| Bmw | Z3 | 3.0 L 24V DOHC L6 | 00 > 02 | ||
| Chery | - | 1.5 4Cil 16v | 21 > 26 | ||
| Chery | Tiggo 5X | 1.5 L 16V DOHC L4 | 19 > 26 | ||
| Chery | Tiggo 5X | 1.5 L 16V DOHC L4 | 22 > 26 | ||
| Chery | Tiggo 5X | 1.5 L 16V DOHC L4 | 23 > 26 | ||
| Chery | Tiggo 5X | 1.5 L 16V DOHC L4 | 22 > 26 | ||
| Chery | Tiggo 5X | 1.5 L 16V DOHC L4 | 23 > 26 | ||
| Chery | Tiggo 5X | 1.5 L 16V DOHC L4 | 18 > 26 | ||
| Chery | Tiggo 7 | 1.5 L 16V DOHC L4 | 19 > 26 | ||
| Chery | Tiggo 7 | 1.5 L 16V DOHC L4 | 24 > 26 | ||
| Chery | Tiggo 7 | 1.5 L 16V DOHC L4 | 20 > 26 | ||
| Chery | Tiggo 7 | 1.5 L 16V DOHC L4 | 22 > 26 | ||
| Chevrolet | Agile | 1.4 L 8V SOHC L4 | 13 > 15 | ||
| Chevrolet | Agile | 1.4 L 8V SOHC L4 | 09 > 13 | ||
| Chevrolet | Agile | 1.4 L 8V SOHC L4 | 13 > 14 | ||
| Chevrolet | Agile | 1.4 L 8V SOHC L4 | 12 > 12 | ||
| Chevrolet | Agile | 1.4 L 8V SOHC L4 | 09 > 10 | ||
| Chevrolet | Agile | 1.4 L 8V SOHC L4 | 14 > 15 | ||
| Chevrolet | Celta | 1.0 L 8V SOHC L4 | 04 > 05 | ||
| Chevrolet | Celta | 1.0 L 8V SOHC L4 | 00 > 02 | ||
| Chevrolet | Celta | 1.0 L 8V SOHC L4 | 15 > 15 | ||
| Chevrolet | Celta | 1.0 L 8V SOHC L4 | 02 > 05 | ||
| Chevrolet | Celta | 1.4 L 8V SOHC L4 | 05 > 06 | ||
| Chevrolet | Celta | 1.4 L 8V SOHC L4 | 03 > 08 | ||
| Chevrolet | Celta | 1.4 L 8V SOHC L4 | 03 > 06 | ||
| Chevrolet | Celta | 1.4 L 8V SOHC L4 | 04 > 05 | ||
| Chevrolet | Corsa | 1.0 L 16V DOHC L4 | 99 > 02 | ||
| Chevrolet | Corsa | 1.0 L 16V DOHC L4 | 99 > 05 | ||
| Chevrolet | Corsa | 1.0 L 16V DOHC L4 | 99 > 01 | ||
| Chevrolet | Corsa | 1.0 L 8V SOHC L4 | 05 > 10 | ||
| Chevrolet | Corsa | 1.0 L 8V SOHC L4 | 96 > 05 | ||
| Chevrolet | Corsa | 1.0 L 8V SOHC L4 | 96 > 02 | ||
| Chevrolet | Corsa | 1.0 L 8V SOHC L4 | 98 > 06 | ||
| Chevrolet | Corsa | 1.0 L 8V SOHC L4 | 02 > 09 | ||
| Chevrolet | Corsa | 1.0 L 8V SOHC L4 | 04 > 06 | ||
| Chevrolet | Corsa | 1.0 L 8V SOHC L4 | 00 > 05 | ||
| Chevrolet | Corsa | 1.0 L 8V SOHC L4 | 96 > 00 | ||
| Chevrolet | Corsa | 1.0 L 8V SOHC L4 | 05 > 11 | ||
| Chevrolet | Corsa | 1.0 L 8V SOHC L4 | 05 > 08 | ||
| Chevrolet | Corsa | 1.0 L 8V SOHC L4 | 04 > 07 | ||
| Chevrolet | Corsa | 1.0 L 8V SOHC L4 | 05 > 05 | ||
| Chevrolet | Corsa | 1.0 L 8V SOHC L4 | 10 > 10 | ||
| Chevrolet | Corsa | 1.0 L 8V SOHC L4 | 99 > 02 | ||
| Chevrolet | Corsa | 1.0 L 8V SOHC L4 | 07 > 07 | ||
| Chevrolet | Corsa | 1.0 L 8V SOHC L4 | 02 > 06 | ||
| Chevrolet | Corsa | 1.4 L 8V SOHC L4 | 07 > 09 | ||
| Chevrolet | Corsa | 1.4 L 8V SOHC L4 | 07 > 12 | ||
| Chevrolet | Corsa | 1.4 L 8V SOHC L4 | 07 > 10 | ||
| Chevrolet | Corsa | 1.4 L 8V SOHC L4 | 09 > 11 | ||
| Chevrolet | Corsa | 1.4 L 8V SOHC L4 | 09 > 12 | ||
| Chevrolet | Corsa | 1.6 L 8V SOHC L4 | 02 > 05 | ||
| Chevrolet | Corsa | 1.6 L 8V SOHC L4 | 04 > 08 | ||
| Chevrolet | Corsa | 1.6 L 8V SOHC L4 | 01 > 05 | ||
| Chevrolet | Corsa | 1.6 L 8V SOHC L4 | 01 > 02 | ||
| Chevrolet | Corsa | 1.6 L 8V SOHC L4 | 04 > 07 | ||
| Chevrolet | Corsa | 1.6 L 8V SOHC L4 | 05 > 05 | ||
| Chevrolet | Corsa | 1.6 L 8V SOHC L4 | 96 > 01 | ||
| Chevrolet | Corsa | 1.6 L 8V SOHC L4 | 96 > 02 | ||
| Chevrolet | Corsa | 1.6 L 8V SOHC L4 | 97 > 02 | ||
| Chevrolet | Corsa | 1.6 L 8V SOHC L4 | 96 > 00 | ||
| Chevrolet | Corsa | 1.6 L 8V SOHC L4 | 05 > 06 | ||
| Chevrolet | Corsa | 1.6 L 8V SOHC L4 | 00 > 02 | ||
| Chevrolet | Corsa | 1.6 L 8V SOHC L4 | 96 > 05 | ||
| Chevrolet | Corsa | 1.6 L 8V SOHC L4 | 02 > 03 | ||
| Chevrolet | Corsa | 1.6 L 8V SOHC L4 | 98 > 00 | ||
| Chevrolet | Corsa | 1.8 L 8V SOHC L4 | 03 > 06 | ||
| Chevrolet | Corsa | 1.8 L 8V SOHC L4 | 06 > 10 | ||
| Chevrolet | Corsa | 1.8 L 8V SOHC L4 | 04 > 05 | ||
| Chevrolet | Corsa | 1.8 L 8V SOHC L4 | 06 > 09 | ||
| Chevrolet | Corsa | 1.8 L 8V SOHC L4 | 05 > 10 | ||
| Chevrolet | Corsa | 1.8 L 8V SOHC L4 | 06 > 08 | ||
| Chevrolet | Meriva | 1.4 L 8V SOHC L4 | 09 > 11 | ||
| Chevrolet | Meriva | 1.4 L 8V SOHC L4 | 12 > 12 | ||
| Chevrolet | Meriva | 1.4 L 8V SOHC L4 | 09 > 12 | ||
| Chevrolet | Meriva | 1.8 L 8V SOHC L4 | 08 > 12 | ||
| Chevrolet | Meriva | 1.8 L 8V SOHC L4 | 06 > 10 | ||
| Chevrolet | Meriva | 1.8 L 8V SOHC L4 | 09 > 12 | ||
| Chevrolet | Meriva | 1.8 L 8V SOHC L4 | 05 > 12 | ||
| Chevrolet | Montana | 1.4 L 8V SOHC L4 | 10 > 23 | ||
| Chevrolet | Montana | 1.4 L 8V SOHC L4 | 15 > 21 | ||
| Chevrolet | Montana | 1.4 L 8V SOHC L4 | 07 > 10 | ||
| Chevrolet | Montana | 1.4 L 8V SOHC L4 | 13 > 14 | ||
| Chevrolet | Montana | 1.4 L 8V SOHC L4 | 21 > 21 | ||
| Chevrolet | Montana | 1.4 L 8V SOHC L4 | 09 > 10 | ||
| Chevrolet | Montana | 1.4 L 8V SOHC L4 | 10 > 10 | ||
| Chevrolet | Montana | 1.4 L 8V SOHC L4 | 10 > 22 | ||
| Chevrolet | Montana | 1.8 L 8V SOHC L4 | 09 > 10 | ||
| Chevrolet | Vectra | 2.0 L 8V SOHC L4 | 07 > 11 | ||
| Chevrolet | Vectra | 2.0 L 8V SOHC L4 | 10 > 11 | ||
| Chevrolet | Vectra | 2.0 L 8V SOHC L4 | 05 > 11 | ||
| Chevrolet | Vectra | 2.0 L 8V SOHC L4 | 09 > 11 | ||
| Fiat | - | 2.0 4Cil 16v | 95 > 97 | ||
| Fiat | Brava | 1.6 L 16V DOHC L4 | 00 > 03 | ||
| Fiat | Brava | 1.8 L 16V DOHC L4 | 00 > 03 | ||
| Fiat | Coupé | 2.0 L 16V DOHC L4 | 94 > 96 | ||
| Fiat | Marea Weekend | 1.8 L 16V DOHC L4 | 99 > 07 | ||
| Fiat | Marea Weekend | 2.0 L 20V DOHC L5 | 98 > 06 | ||
| Fiat | Marea Weekend | 2.0 L 20V DOHC L5 | 98 > 00 | ||
| Fiat | Marea Weekend | 2.4 L 20V DOHC L5 | 00 > 07 | ||
| Fiat | Marea Weekend | 2.4 L 20V DOHC L5 | 02 > 07 | ||
| Fiat | Marea | 1.8 L 16V DOHC L4 | 99 > 07 | ||
| Fiat | Marea | 2.0 L 20V DOHC L5 | 98 > 00 | ||
| Fiat | Marea | 2.0 L 20V DOHC L5 | 99 > 00 | ||
| Fiat | Marea | 2.0 L 20V DOHC L5 | 98 > 07 | ||
| Fiat | Marea | 2.4 L 20V DOHC L5 | 00 > 07 | ||
| Ford | Escort | 1.6 L 8V SOHC L4 | 95 > 96 | ||
| Ford | Escort | 1.6 L 8V SOHC L4 | 94 > 96 | ||
| Ford | Escort | 1.8 L 8V SOHC L4 | 94 > 95 | ||
| Ford | Escort | 1.8 L 8V SOHC L4 | 94 > 96 | ||
| Ford | F-1000 | 4.9 L 12V SOHC L6 | 96 > 98 | ||
| Ford | F-1000 | 4.9 L 12V SOHC L6 | 95 > 98 | ||
| Ford | Pampa | 1.8 L 8V SOHC L4 | 97 > 97 | ||
| Ford | Pampa | 1.8 L 8V SOHC L4 | 96 > 97 | ||
| Ford | Verona | 1.8 L 8V SOHC L4 | 93 > 94 | ||
| Ford | Verona | 1.8 L 8V SOHC L4 | 94 > 96 | ||
| Ford | Verona | 1.8 L 8V SOHC L4 | 94 > 96 | ||
| Ford | Verona | 1.8 L 8V SOHC L4 | 93 > 94 | ||
| Ford | Verona | 2.0 L 8V SOHC L4 | 94 > 96 | ||
| Ford | Verona | 2.0 L 8V SOHC L4 | 93 > 94 | ||
| Ford | Verona | 2.0 L 8V SOHC L4 | 94 > 96 | ||
| Ford | Verona | 2.0 L 8V SOHC L4 | 93 > 94 | ||
| Honda | - | 1.5 4Cil 16v | 22 > 25 | ||
| Honda | - | 1.5 4Cil 16v | 19 > 21 | ||
| Honda | City | 1.5 L 16V SOHC L4 | 14 > 26 | ||
| Honda | City | 1.5 L 16V SOHC L4 | 14 > 17 | ||
| Honda | City | 1.5 L 16V SOHC L4 | 18 > 21 | ||
| Honda | City | 1.5 L 16V SOHC L4 | 10 > 14 | ||
| Honda | City | 1.5 L 16V SOHC L4 | 13 > 14 | ||
| Honda | City | 1.5 L 16V SOHC L4 | 14 > 21 | ||
| Honda | City | 1.5 L 16V SOHC L4 | 09 > 14 | ||
| Honda | Civic | 1.7 L 16V SOHC L4 | 03 > 06 | ||
| Honda | Civic | 1.7 L 16V SOHC L4 | 05 > 06 | ||
| Honda | Civic | 1.7 L 16V SOHC L4 | 00 > 06 | ||
| Honda | Fit | 1.4 L 16V SOHC L4 | 11 > 14 | ||
| Honda | Fit | 1.4 L 16V SOHC L4 | 08 > 14 | ||
| Honda | Fit | 1.4 L 16V SOHC L4 | 13 > 14 | ||
| Honda | Fit | 1.4 L 16V SOHC L4 | 08 > 12 | ||
| Honda | Fit | 1.4 L 16V SOHC L4 | 12 > 14 | ||
| Honda | Fit | 1.4 L 8V SOHC L4 | 03 > 08 | ||
| Honda | Fit | 1.4 L 8V SOHC L4 | 04 > 08 | ||
| Honda | Fit | 1.4 L 8V SOHC L4 | 03 > 06 | ||
| Honda | Fit | 1.5 L 16V SOHC L4 | 13 > 14 | ||
| Honda | Fit | 1.5 L 16V SOHC L4 | 05 > 07 | ||
| Honda | Fit | 1.5 L 16V SOHC L4 | 08 > 13 | ||
| Honda | Fit | 1.5 L 16V SOHC L4 | 05 > 08 | ||
| Honda | Fit | 1.5 L 16V SOHC L4 | 17 > 21 | ||
| Honda | Fit | 1.5 L 16V SOHC L4 | 14 > 21 | ||
| Honda | Fit | 1.5 L 16V SOHC L4 | 08 > 15 | ||
| Honda | Fit | 1.5 L 16V SOHC L4 | 08 > 12 | ||
| Honda | Fit | 1.5 L 16V SOHC L4 | 14 > 18 | ||
| Honda | Hr-V | 1.8 L 16V SOHC L4 | 15 > 20 | ||
| Honda | Hr-V | 1.8 L 16V SOHC L4 | 17 > 19 | ||
| Honda | Hr-V | 1.8 L 16V SOHC L4 | 15 > 23 | ||
| Honda | Hr-V | 1.8 L 16V SOHC L4 | 15 > 18 | ||
| Honda | Wr-V | 1.5 L 16V DOHC L4 | 17 > 20 | ||
| Honda | Wr-V | 1.5 L 16V SOHC L4 | 17 > 20 | ||
| Honda | Wr-V | 1.5 L 16V SOHC L4 | 20 > 21 | ||
| Mitsubishi | L200 | 2.4 L 16V SOHC L4 | 17 > 19 | ||
| Mitsubishi | L200 | 2.4 L 16V SOHC L4 | 17 > 18 | ||
| Mitsubishi | L200 | 2.4 L 16V SOHC L4 | 13 > 16 | ||
| Mitsubishi | L200 | 3.2 L 16V DOHC L4 | 07 > 12 | ||
| Mitsubishi | L200 | 3.2 L 16V DOHC L4 | 12 > 16 | ||
| Mitsubishi | L200 | 3.2 L 16V DOHC L4 | 13 > 16 | ||
| Mitsubishi | L200 | 3.2 L 16V DOHC L4 | 17 > 18 | ||
| Mitsubishi | L200 | 3.2 L 16V DOHC L4 | 13 > 19 | ||
| Mitsubishi | L200 | 3.2 L 16V DOHC L4 | 15 > 16 | ||
| Mitsubishi | L200 | 3.2 L 16V DOHC L4 | 17 > 19 | ||
| Mitsubishi | L200 | 3.2 L 16V DOHC L4 | 13 > 18 | ||
| Mitsubishi | L200 | 3.5 L 24V SOHC V6 | 09 > 14 | ||
| Mitsubishi | L200 | 3.5 L 24V SOHC V6 | 09 > 13 | ||
| Nissan | Frontier | 2.5 L 16V DOHC L4 | 07 > 13 | ||
| Nissan | Frontier | 2.5 L 16V DOHC L4 | 11 > 11 | ||
| Nissan | Frontier | 2.5 L 16V DOHC L4 | 15 > 19 | ||
| Nissan | Frontier | 2.5 L 16V DOHC L4 | 14 > 16 | ||
| Nissan | Frontier | 2.5 L 16V DOHC L4 | 12 > 13 | ||
| Nissan | Frontier | 2.5 L 16V DOHC L4 | 12 > 15 | ||
| Nissan | Frontier | 2.5 L 16V DOHC L4 | 14 > 15 | ||
| Nissan | Frontier | 2.5 L 16V DOHC L4 | 07 > 08 | ||
| Nissan | Frontier | 2.5 L 16V DOHC L4 | 15 > 16 | ||
| Nissan | Frontier | 2.5 L 16V DOHC L4 | 13 > 16 | ||
| Nissan | Frontier | 2.5 L 16V DOHC L4 | 08 > 13 | ||
| Nissan | Frontier | 2.5 L 16V DOHC L4 | 13 > 15 | ||
| Volkswagen | - | 1.0 3Cil 12v | 14 > 23 | ||
| Volkswagen | - | 1.6 4Cil 8v | 96 > 99 | ||
| Volkswagen | - | 1.9 4Cil 8v | 96 > 99 | ||
| Volkswagen | Amarok | 2.0 L 16V DOHC L4 | 16 > 19 | ||
| Volkswagen | Amarok | 2.0 L 16V DOHC L4 | 18 > 22 | ||
| Volkswagen | Amarok | 2.0 L 16V DOHC L4 | 12 > 16 | ||
| Volkswagen | Amarok | 2.0 L 16V DOHC L4 | 12 > 14 | ||
| Volkswagen | Amarok | 2.0 L 16V DOHC L4 | 12 > 13 | ||
| Volkswagen | Amarok | 2.0 L 16V DOHC L4 | 16 > 20 | ||
| Volkswagen | Amarok | 2.0 L 16V DOHC L4 | 16 > 16 | ||
| Volkswagen | Amarok | 2.0 L 16V DOHC L4 | 12 > 22 | ||
| Volkswagen | Amarok | 2.0 L 16V DOHC L4 | 14 > 16 | ||
| Volkswagen | Amarok | 2.0 L 16V DOHC L4 | 11 > 12 | ||
| Volkswagen | Amarok | 2.0 L 16V DOHC L4 | 13 > 16 | ||
| Volkswagen | Amarok | 2.0 L 16V DOHC L4 | 10 > 12 | ||
| Volkswagen | Amarok | 2.0 L 16V DOHC L4 | 11 > 14 | ||
| Volkswagen | Amarok | 2.0 L 16V DOHC L4 | 11 > 13 | ||
| Volkswagen | Amarok | 2.0 L 16V DOHC L4 | 16 > 18 | ||
| Volkswagen | Amarok | 3.0 L 24V DOHC V6 | 17 > 23 | ||
| Volkswagen | Amarok | 3.0 L 24V DOHC V6 | 20 > 26 | ||
| Volkswagen | Amarok | 3.0 L 24V DOHC V6 | 18 > 26 | ||
| Volkswagen | Cross Up! | 1.0 L 12V DOHC L3 | 14 > 17 | ||
| Volkswagen | Fox | 1.0 L 12V DOHC L3 | 15 > 16 | ||
| Volkswagen | Fox | 1.0 L 12V DOHC L3 | 14 > 17 | ||
| Volkswagen | Fox | 1.0 L 12V DOHC L3 | 15 > 18 | ||
| Volkswagen | Fox | 1.0 L 8V SOHC L4 | 14 > 15 | ||
| Volkswagen | Fox | 1.6 L 8V SOHC L4 | 17 > 21 | ||
| Volkswagen | Fox | 1.6 L 8V SOHC L4 | 17 > 19 | ||
| Volkswagen | Fox | 1.6 L 8V SOHC L4 | 15 > 16 | ||
| Volkswagen | Fox | 1.6 L 8V SOHC L4 | 16 > 17 | ||
| Volkswagen | Fox | 1.6 L 8V SOHC L4 | 14 > 18 | ||
| Volkswagen | Gol | 1.0 L 16V DOHC L4 | 97 > 99 | ||
| Volkswagen | Gol | 1.0 L 8V DOHC L4 | 99 > 01 | ||
| Volkswagen | Gol | 1.0 L 8V OHV L4 | 94 > 97 | ||
| Volkswagen | Gol | 1.0 L 8V SOHC L4 | 99 > 99 | ||
| Volkswagen | Gol | 1.0 L 8V SOHC L4 | 05 > 08 | ||
| Volkswagen | Gol | 1.0 L 8V SOHC L4 | 98 > 98 | ||
| Volkswagen | Gol | 1.0 L 8V SOHC L4 | 01 > 05 | ||
| Volkswagen | Gol | 1.0 L 8V SOHC L4 | 08 > 12 | ||
| Volkswagen | Gol | 1.0 L 8V SOHC L4 | 99 > 05 | ||
| Volkswagen | Gol | 1.0 L 8V SOHC L4 | 01 > 04 | ||
| Volkswagen | Gol | 1.0 L 8V SOHC L4 | 05 > 10 | ||
| Volkswagen | Gol | 1.0 L 8V SOHC L4 | 05 > 06 | ||
| Volkswagen | Gol | 1.0 L 8V SOHC L4 | 06 > 07 | ||
| Volkswagen | Gol | 1.0 L 8V SOHC L4 | 96 > 99 | ||
| Volkswagen | Gol | 1.0 L 8V SOHC L4 | 10 > 14 | ||
| Volkswagen | Gol | 1.0 L 8V SOHC L4 | 99 > 05 | ||
| Volkswagen | Gol | 1.0 L 8V SOHC L4 | 01 > 03 | ||
| Volkswagen | Gol | 1.0 L 8V SOHV L4 | 94 > 97 | ||
| Volkswagen | Gol | 1.6 L 16V DOHC L4 | 14 > 15 | ||
| Volkswagen | Gol | 1.6 L 16V DOHC L4 | 18 > 21 | ||
| Volkswagen | Gol | 1.6 L 8V SOHC L4 | 96 > 99 | ||
| Volkswagen | Gol | 1.6 L 8V SOHC L4 | 05 > 06 | ||
| Volkswagen | Gol | 1.6 L 8V SOHC L4 | 97 > 98 | ||
| Volkswagen | Gol | 1.6 L 8V SOHC L4 | 11 > 14 | ||
| Volkswagen | Gol | 1.6 L 8V SOHC L4 | 19 > 21 | ||
| Volkswagen | Gol | 1.6 L 8V SOHC L4 | 06 > 08 | ||
| Volkswagen | Gol | 1.6 L 8V SOHC L4 | 08 > 12 | ||
| Volkswagen | Gol | 1.6 L 8V SOHC L4 | 12 > 12 | ||
| Volkswagen | Gol | 1.6 L 8V SOHC L4 | 97 > 99 | ||
| Volkswagen | Gol | 1.6 L 8V SOHC L4 | 96 > 99 | ||
| Volkswagen | Gol | 1.8 L 8V SOHC L4 | 97 > 99 | ||
| Volkswagen | Gol | 1.8 L 8V SOHC L4 | 05 > 09 | ||
| Volkswagen | Gol | 1.8 L 8V SOHC L4 | 96 > 02 | ||
| Volkswagen | Gol | 1.8 L 8V SOHC L4 | 05 > 08 | ||
