Knock Sensor (KS)

DS Code:2102
Ways: 02

ALFA ROMEO:195050501701
Bosch:0261231001
Bosch:0261231128
Bosch:0261231111
Bosch:0261231006
Bosch:0261231110
CITROËN:594628
CITROËN:96384235
CITROËN:96275932
CITROËN:91514880
CITROËN:594603
E-Klass:ESD3006
FIAT:60512698
FIAT:60534263
FORD:86SF12A699AB
FORD:6169571
FORD:6152883
Facet:93010
GM:90510281
MEAT & DORIA:87355
MERCEDES-BENZ:0031538628
MERCEDES-BENZ:0041536228
MTE:7021
NTK:KNE02
OPEL:90298201
OPEL:1238345
PEUGEOT:594628
PEUGEOT:96275932
PEUGEOT:96384235
PEUGEOT:91514880
RENAULT:7700271090
SAAB:7568801
VOLVO:1326658
VOLVO:3433347
VW:0269053772
Manufacturer Model Engine Fuel Year Note
Citroën BX 1.9 4Cil 16v Gasoline 87 > 94
Citroën C3 1.4 4Cil 8v Gasoline 03 >
Citroën Xsara 1.4 4Cil 8v Gasoline 98 > 00
Citroën Xsara 1.6 4Cil 16v Gasoline 00 > 02
Citroën Xsara 1.6 4Cil 8v Gasoline 98 > 00
Ford Escort 1.6 4Cil 8v Gasoline 86 > 90
GM Calibra 2.0 4Cil 16v Gasoline 90 > 97
GM Calibra 2.0 4Cil 16v Gasoline 90 > 97 Turbo
GM Omega 2.0 4Cil 8v Ethanol 94 > 98
GM Vectra 2.0 4Cil 16v Gasoline 93 > 96
GM Vectra 2.0 4Cil 8v Gasoline 93 > 96
Mercedes-Benz C240 2.6 V6 18v Gasoline 97 > 05
Mercedes-Benz C280 2.8 V6 18v Gasoline 97 > 01
Mercedes-Benz C32 AMG 3.2 V6 18v Gasoline 01 > 04
Mercedes-Benz C320 3.2 V6 18v Gasoline 00 > 05
Mercedes-Benz C350 3.5 V6 24v Gasoline 05 > 07
Mercedes-Benz C43 AMG 4.3 V8 24v Gasoline 97 > 00
Mercedes-Benz C55 AMG 5.4 V8 24v Gasoline 07 >
Mercedes-Benz CL500 5.0 V8 24v Gasoline 96 > 06
Mercedes-Benz CL55 AMG 5.4 V8 24v Gasoline 02 > 06
Mercedes-Benz CL600 5.8 V12 36v Gasoline 99 > 02
Mercedes-Benz CL65 AMG 6.0 V12 36v Gasoline 07 > 10
Mercedes-Benz CLK320 3.2 V6 24v Gasoline 97 > 05
Mercedes-Benz CLK430 4.3 V8 24v Gasoline 98 > 02
Mercedes-Benz CLK500 5.0 V8 24v Gasoline 02 > 06
Mercedes-Benz CLK55 AMG 5.4 V8 24v Gasoline 99 > 06
Mercedes-Benz CLS500 5.0 V8 32v Gasoline 04 > 06
Mercedes-Benz CLS55 AMG 5.4 V8 32v Gasoline 04 > 06
Mercedes-Benz E240 2.4 V6 18v Gasoline 97 > 02
Mercedes-Benz E280 2.8 6Cil 24v Gasoline 95 > 03
Mercedes-Benz E320 3.2 V6 18v Gasoline 97 > 05
Mercedes-Benz E420 2.4 V6 18v Gasoline 96 > 97
Mercedes-Benz E430 4.3 V8 24v Gasoline 97 > 03
Mercedes-Benz E500 5.0 V8 24v Gasoline 03 > 06
Mercedes-Benz E55 AMG 5.4 V8 24v Gasoline 03 > 07
Mercedes-Benz G320 3.2 V6 18v Gasoline 97 > 06
Mercedes-Benz G55 AMG 5.4 V8 24v Gasoline 04 >
Mercedes-Benz ML320 3.2 V6 18v Gasoline 98 > 02
Mercedes-Benz ML350 3.7 V6 18v Gasoline 02 > 05
Mercedes-Benz ML430 4.3 V8 24v Gasoline 98 > 02
Mercedes-Benz ML500 5.0 V8 24v Gasoline 01 > 07
Mercedes-Benz ML55 AMG 5.4 V8 24v Gasoline 00 > 05
Mercedes-Benz R500 5.0 V8 24v Gasoline 06 > 07
Mercedes-Benz S280 2.8 V6 18v Gasoline 99 > 02
Mercedes-Benz S320 3.2 V6 18v Gasoline 98 > 02
Mercedes-Benz S420 4.2 V8 32v Gasoline 93 > 98
Mercedes-Benz S55 AMG 5.5 V8 24v Gasoline 02 > 05
Mercedes-Benz S600 5.5 V12 36v Gasoline 02 > 05
Mercedes-Benz S65 AMG 6.0 V12 36v Gasoline 06 > 10
Mercedes-Benz SL280 2.8 V6 18v Gasoline 98 > 01
Mercedes-Benz SL350 3.7 V6 18v Gasoline 03 > 05
Mercedes-Benz SL500 5.0 V8 24v Gasoline 98 > 05
Mercedes-Benz SL55 AMG 5.4 V8 24v Gasoline 01 > 05
Mercedes-Benz SL600 6.0 V12 48v Gasoline 95 > 01
Mercedes-Benz SLK320 3.2 V6 18v Gasoline 99 > 04
Mercedes-Benz SLK55 AMG 5.4 V8 24v Gasoline 04 > 10
Opel Astra 2.0 4Cil 16v Gasoline 91 >
Opel Astra 2.0 4Cil 8v Gasoline 91 > 98 MPFI
Opel Vectra 1.8 4Cil 16v Gasoline 94 > 96
Peugeot 206 1.6 4Cil 8v Gasoline 99 > 03
Peugeot 306 1.6 4Cil 8v Gasoline 98 > 00
Peugeot Partner 1.6 4Cil 16v Gasoline 04 > 10
Porsche 968 3.0 4Cil 16v Gasoline 91 > 95
Renault R19 1.7 4Cil 8v Gasoline 89 > 95
Saab 900 I 2.0 4Cil 16v Gasoline 86 > 93 Turbo
Saab 9000 2.0 4Cil 16v Gasoline 86 > Turbo
Volkswagen Gol G2 1.6 4Cil 8v Ethanol 96 > 02
Volkswagen Gol G2 1.6 4Cil 8v Gasoline 96 > 02
Volkswagen Gol G2 1.8 4Cil 8v Gasoline 96 > 02
Volkswagen Gol G2 2.0 4Cil 16v Gasoline 96 > 02
Volkswagen Gol G2 2.0 4Cil 8v Gasoline 96 > 02
Volkswagen Gol G3 1.6 4Cil 8v Gasoline 99 > 03
Volkswagen Parati G2 1.6 4Cil 8v Ethanol 96 > 02
Volkswagen Parati G2 1.6 4Cil 8v Gasoline 96 > 02
Volkswagen Parati G2 1.8 4Cil 8v Gasoline 96 > 02
Volkswagen Parati G2 2.0 4Cil 16v Gasoline 96 > 02
Volkswagen Parati G2 2.0 4Cil 8v Gasoline 96 > 02
Volkswagen Parati G3 1.6 4Cil 8v Gasoline 02 > 03
Volkswagen Polo 1.0 4Cil 16v Gasoline 01 > 03
Volkswagen Polo 1.6 4Cil 8v Gasoline 96 >
Volkswagen Polo 1.8 4Cil 8v Gasoline 96 >
Volkswagen Quantum 1.8 4Cil 8v Gasoline 96 > 01
Volkswagen Quantum 2.0 4Cil 8v Gasoline 96 > 01
Volkswagen Saveiro G2 1.6 4Cil 8v Gasoline 97 > 02
Volkswagen Saveiro G2 1.6 4Cil 8v Ethanol 97 > 02
Volkswagen Saveiro G2 1.8 4Cil 8v Gasoline 97 > 02
Volkswagen Saveiro G3 1.6 4Cil 8v Gasoline 02 > 03
Volvo 440 1.7 4Cil 8v Gasoline 88 > 97
Volvo 440 1.8 4Cil 8v Gasoline 88 > 96 Turbo
Volvo 460 1.7 4Cil 8v Gasoline 90 > 93
Volvo 460 1.7 4Cil 8v Gasoline 90 > 96 Turbo
Volvo 460 1.8 4Cil 8v Gasoline 91 > 97
Volvo 460 2.0 4Cil 8v Gasoline 92 > 96
Volvo 740 2.0 4Cil 16v Gasoline 88 > 90
Volvo 740 2.0 4Cil 16v Gasoline 89 > 90 Turbo
Volvo 740 2.0 4Cil 8v Gasoline 91 > 94
Volvo 740 2.3 4Cil 16v Gasoline 88 > 92
Volvo 740 2.3 4Cil 8v Gasoline 84 > 95
Volvo 740 2.3 4Cil 8v Gasoline 84 > 91 Turbo
Volvo 760 2.3 4Cil 16v Gasoline 86 > 90 Turbo
Volvo 780 2.0 4Cil 16v Gasoline 89 > 90 Turbo

Details Knock Sensor (KS)

The knock sensor captures (identifies) the knock process and informs the Electronic Control Unit (ECU), which will gradually correct the ignition point, if necessary, avoiding an irregular ignition, providing better and more economic performance for the engines.

In order to avoid interference of external signals, the cable that links the sensor to the ECU is shielded and formed by a grounded covering mesh.

The knock sensor is screwed in the engine block next to the ignition cylinder.

OTHER PRODUCTS FOR Knock Sensor (KS)

Knock Sensor (KS)

Knock Sensor (KS)

Details
Knock Sensor (KS)

Knock Sensor (KS)

Details
Knock Sensor (KS)

Knock Sensor (KS)

Details
Knock Sensor (KS)

Knock Sensor (KS)

Details