Tachograph Speed Sensor
DS Code:2533
Note: Applicable in vehicles with tachograph | Ways: 04 | Rod (mm): 35 | Technology: Hall
Manufacturer | Model | Engine | Fuel | Year | Note |
---|---|---|---|---|---|
Ford | Cargo 1119 | - | Diesel | 12 > | |
Ford | Cargo 1319 | - | Diesel | 12 > | |
Ford | Cargo 1519 | - | Diesel | 12 > | |
Ford | Cargo 1719 | - | Diesel | 12 > | |
Ford | Cargo 1721 | - | Diesel | 12 > | |
Ford | Cargo 1723 | - | Diesel | 12 > | |
Ford | Cargo 2423 | - | Diesel | 12 > | |
Ford | Cargo 2429 | - | Diesel | 12 > | |
Ford | Cargo 815 | - | Diesel | 12 > | |
Ford | Cargo 816 | - | Diesel | 12 > | |
Ford | F-4000 | - | Diesel | 14 > | |
Iveco | Daily 35 S 14 HD | 3.0 4Cil 16v | Diesel | 08 > 11 | EURO 3 |
Iveco | Daily 35 S 14 | 3.0 4Cil 16v | Diesel | 08 > 11 | EURO 3 |
Iveco | Daily 40 S 16 | 3.0 4Cil 16v | Diesel | 08 > 11 | EURO 3 |
Iveco | Daily 45 S 14 | 3.0 4Cil 16v | Diesel | 08 > 11 | EURO 3 |
Iveco | Daily 45 S 16 | 3.0 4Cil 16v | Diesel | 08 > 11 | EURO 3 |
Iveco | Daily 55 C 16 | 3.0 4Cil 16v | Diesel | 08 > 11 | EURO 3 |
Iveco | Daily 70 C 15 | 3.0 4Cil 16v | Diesel | 08 > 11 | EURO 3 |
Iveco | Daily 70 C 16 HD | 3.0 4Cil 16v | Diesel | 08 > 11 | EURO 3 |
Iveco | Daily 70 C 16 | 3.0 4Cil 16v | Diesel | 08 > 11 | EURO 3 |
Mercedes-Benz | LO 712 | - | Diesel | 03 > | |
Mercedes-Benz | LO 815 | - | Diesel | 03 > | |
Mercedes-Benz | MB 710 | - | Diesel | 03 > | |
Mercedes-Benz | MB Accelo 1016 | - | Diesel | 15 > | |
Mercedes-Benz | MB Accelo 815 | - | Diesel | 15 > | |
Mercedes-Benz | MB Accelo 915 C | - | Diesel | 03 > | |
Volkswagen | 13.190 Constellation | - | Diesel | 50 > | |
Volkswagen | 13.190 Worker | - | Diesel | 50 > | |
Volkswagen | 15.190 Constellation | - | Diesel | 50 > | |
Volkswagen | 15.190 Worker | - | Diesel | 50 > | |
Volkswagen | 17.190 Constellation | - | Diesel | 50 > | |
Volkswagen | 17.190 Worker | - | Diesel | 50 > | |
Volkswagen | 17.230 Constellation | - | Diesel | 50 > | |
Volvo | VM 17 | - | Diesel | 03 > | |
Volvo | VM 210 | - | Diesel | 50 > | |
Volvo | VM 220 | - | Diesel | 50 > | |
Volvo | VM 23 | - | Diesel | 03 > | |
Volvo | VM 260 | - | Diesel | 50 > | |
Volvo | VM 270 | - | Diesel | 50 > |
Details Tachograph Speed Sensor
The Speed
Sensor is a pulse generator that can be magnetic or hall effect. Its function
is to provide a signal proportional to the vehicle's speed.
Sensor
malfunction will cause the vehicle to have high fuel consumption and
"drown" on deceleration.
Note:
Applicable on vehicles with tachograph.
Product Range
- Fuel Pressure Damper
- Idle Air Control (IAC)
- Throttle Cam
- Fuel Module Components
- Diaphragm
- Miscellaneuous
- Windscreen Washer Pump
- Cold Start Fuel Pump
- Filter Boost MAP Sensor
- Fuel Module Cover
- Fuel Module Seal Ring
- Carburation Kits
- Electronic Injection Kits
- Fuel Module
- Injector Piston
- Fuel Module Retaining Nut
- Fuel Pump-Module Filter
- Fuel Pressure Regulator
- Adjustable Pressure Regulator
- ABS Sensor
- Knock Sensor (KS)
- Camshaft Position Sensor (CMP)
- Fuel Level Sensor
- Throttle Position Sensor (TPS)
- Gear Position Sensor
- Accelerator Pedal Position Sensor (APP)
- Clutch Pedal Position Sensor
- Brake Pedal Position Sensor
- Manifold Absolute Pressure Sensor (MAP)
- Crankshaft Position Sensor (PMS-CKP)
- Speed Sensor (VSS)
- Tachograph Speed Sensor
- Fuel Pump-Module Corrugated Tube
- Solenoid Valve (Electrovalve)
- Carburetor Needle Valve