Throttle Position Sensor (TPS)
DS Code:1908
Note: Throttle Position Sensors (TPS) 1908 and 1919, despite looking the same, they are different parts. The application and original codes informed in the website must be thoroughly followed.
Manufacturer | Model | Engine | Fuel | Year | Note |
---|---|---|---|---|---|
Alfa Romeo | 145 | 1.7 4Cil Boxer 16v | Gasoline | 94 > 96 | |
Alfa Romeo | 145 | 1.8 4Cil 16v | Gasoline | 96 > 98 | TS |
Alfa Romeo | 145 | 2.0 4Cil 16v | Gasoline | 94 > 99 | TS |
Alfa Romeo | 146 | 1.6 4Cil 16v | Gasoline | 96 > 99 | TS |
Alfa Romeo | 146 | 1.7 4Cil Boxer 16v | Gasoline | 94 > 96 | |
Alfa Romeo | 146 | 2.0 4Cil 16v | Gasoline | 96 > 98 | TS |
Alfa Romeo | 155 | 2.0 4Cil 16v | Gasoline | 95 > 97 | TS |
Alfa Romeo | 155 | 2.0 4Cil 8v | Gasoline | 93 > 95 | TS |
Alfa Romeo | 155 | 2.5 V6 12v | Gasoline | 92 > 96 | |
Alfa Romeo | 164 | 2.0 4Cil 8v | Gasoline | 92 > 98 | TS |
Alfa Romeo | 164 | 3.0 V6 12v | Gasoline | 92 > 98 | |
Alfa Romeo | 164 | 3.0 V6 24v | Gasoline | 92 > 98 | |
Alfa Romeo | 33 | 1.7 4Cil Boxer 8v | Gasoline | 92 > 94 | |
Alfa Romeo | GTV | 2.0 4Cil 16v | Gasoline | 92 > 98 | TS |
Alfa Romeo | GTV | 3.0 V6 24v | Gasoline | 96 > 05 | |
Alfa Romeo | Spider | 2.0 4Cil 16v | Gasoline | 95 > 98 | TS |
Alfa Romeo | Spider | 3.0 V6 12v | Gasoline | 95 > 06 | |
Alfa Romeo | Spider | 3.0 V6 24v | Gasoline | 00 > 03 | |
Asia | Towner | 0.8 3Cil 6v | Gasoline | 98 > 03 | |
Citroën | AX | 1.4 4Cil 8v | Gasoline | 86 > 96 | |
Citroën | BX | 1.9 4Cil 8v | Gasoline | 90 > 93 | |
Citroën | Evasion | 2.0 4Cil 8v | Gasoline | 94 > 97 | Turbo |
Citroën | Evasion | 2.0 4Cil 8v | Diesel | 94 > 02 | Hdi |
Citroën | Saxo | 1.6 4Cil 8v | Gasoline | 96 > 98 | |
Citroën | XM | 2.0 4Cil 16v | Gasoline | 94 > 00 | |
Citroën | XM | 3.0 V6 12v | Gasoline | 94 > 97 | |
Citroën | Xantia | 1.8 4Cil 16v | Gasoline | 97 > 01 | |
Citroën | Xantia | 2.0 4Cil 16v | Gasoline | 93 > 01 | |
Citroën | Xantia | 2.0 4Cil 8v | Gasoline | 97 > 01 | Turbo |
Citroën | Xsara | 1.6 4Cil 8v | Gasoline | 97 > 98 | |
Citroën | Xsara | 1.8 4Cil 16v | Gasoline | 97 > 00 | |
Citroën | Xsara | 2.0 4Cil 16v | Gasoline | 97 > 00 | |
Citroën | ZX | 1.6 4Cil 8v | Gasoline | 96 > 97 | |
Citroën | ZX | 1.8 4Cil 16v | Gasoline | 96 > 98 | |
Citroën | ZX | 2.0 4Cil 16v | Gasoline | 91 > 95 | |
Ferrari | 456 GT | 5.5 V12 48v | Gasoline | 93 > 96 | |
Ferrari | 512 TR | 4.9 V12 48v | Gasoline | 92 > 94 | |
Ferrari | F355 | 3.5 V8 40v | Gasoline | 94 > 95 | |
Fiat | Coupe | 2.0 5Cil 20v | Gasoline | 94 > 98 | MPI |
Fiat | Elba | 1.6 4Cil 8v | Gasoline | 86 > 93 | MPI |
Fiat | Fiorino | 1.6 4Cil 8v | Gasoline | 95 > 96 | MPI |
Fiat | Marea | 2.0 5Cil 20v | Gasoline | 95 > 00 | MPI |
Fiat | Marea | 2.0 5Cil 20v | Gasoline | 95 > 07 | MPI Turbo |
Fiat | Punto | 1.4 4Cil 8v | Gasoline | 93 > 99 | Turbo |
Fiat | Tempra | 2.0 4Cil 8v | Gasoline | 95 > 98 | MPI Turbo |
Fiat | Tipo | 1.6 4Cil 8v | Gasoline | 96 > 97 | MPI |
Fiat | Uno | 1.6 4Cil 8v | Gasoline | 94 > 95 | MPI |
GM | Astra | 1.8 4Cil 8v | Gasoline | 98 > 01 | |
GM | Astra | 1.8 4Cil 8v | Ethanol | 98 > | |
GM | Astra | 2.0 4Cil 16v | Gasoline | 99 > 05 | |
GM | Astra | 2.0 4Cil 8v | Gasoline | 94 > 96 | |
GM | Blazer | 2.2 4Cil 8v | Gasoline | 97 > 00 | |
GM | Blazer | 2.4 4Cil 8v | Gasoline | 00 > 07 | |
GM | Blazer | 4.3 V6 12v | Gasoline | 00 > 04 | |
GM | C-20 | 4.1 6Cil 18v | Gasoline | 96 | |
GM | Calibra | 2.0 4Cil 16v | Gasoline | 93 > 96 | |
GM | Ipanema | 2.0 4Cil 8v | Gasoline | 97 | |
GM | Kadett | 2.0 4Cil 8v | Gasoline | 96 > 98 | |
GM | Omega | 2.0 4Cil 8v | Ethanol | 92 > | |
GM | Omega | 3.0 6Cil 12v | Gasoline | 92 > 94 | |
GM | Omega | 4.1 6Cil 12v | Gasoline | 94 > | |
GM | S10 | 2.4 4Cil 8v | Gasoline | 00 > | |
GM | Silverado | 4.1 6Cil 18v | Gasoline | 96 | |
GM | Suprema | 2.0 4Cil 8v | Ethanol | 92 > 98 | |
GM | Suprema | 3.0 6Cil 12v | Gasoline | 93 > 94 | |
GM | Suprema | 4.1 6Cil 12v | Gasoline | 94 > 98 | |
GM | Vectra | 2.0 4Cil 16v | Gasoline | 93 > 97 | |
GM | Vectra | 2.0 4Cil 8v | Gasoline | 93 > 96 | |
GM | Vectra | 2.2 4Cil 16v | Gasoline | 97 > 05 | |
GM | Zafira | 2.0 4Cil 16v | Gasoline | 01 > 05 | |
Hyundai | Accent | 1.3 4Cil 12v | Gasoline | 94 > 99 | |
Hyundai | Accent | 1.5 4Cil 12v | Gasoline | 94 > 00 | |
Hyundai | Accent | 1.5 4Cil 16v | Gasoline | 95 > 00 | |
Hyundai | Coupe FX | 2.0 4Cil 16v | Gasoline | 96 > 01 | |
Hyundai | Elantra | 1.5 4Cil 12v | Gasoline | 94 > 00 | |
Hyundai | Elantra | 1.6 4Cil 16v | Gasoline | 94 > 00 | |
Hyundai | Elantra | 1.8 4Cil 16v | Gasoline | 94 > 00 | |
Hyundai | Excel | 1.3 4Cil 8v | Gasoline | 94 > 99 | |
Hyundai | Excel | 1.5 4Cil 8v | Gasoline | 95 > 99 | |
Hyundai | Lantra | 1.5 4Cil 12v | Gasoline | 94 > 00 | |
Hyundai | Lantra | 1.6 4Cil 16v | Gasoline | 94 > 00 | |
Hyundai | Lantra | 1.8 4Cil 16v | Gasoline | 94 > 00 | |
Hyundai | Pony | 1.3 4Cil 8v | Gasoline | 94 > 99 | |
Hyundai | S-Coupe | 1.5 4Cil 12v | Gasoline | 90 > 95 | |
Hyundai | S-Coupe | 1.5 4Cil 12v | Gasoline | 90 > 95 | Turbo |
Hyundai | Tiburon | 2.0 4Cil 16v | Gasoline | 96 | |
Kia | Clarus | 1.8 4Cil 16v | Gasoline | 96 > 98 | |
Kia | Sephia | 1.8 4Cil 16v | Gasoline | 93 | |
Kia | Sportage | 2.0 4Cil 16v | Gasoline | 92 > 04 | |
Lancia | Kappa | 3.0 V6 24v | Gasoline | 94 > 98 | |
Opel | Astra | 1.8 4Cil 8v | Gasoline | 95 > 98 | |
Opel | Astra | 2.0 4Cil 8v | Gasoline | 91 > 98 | |
Opel | Calibra | 2.0 4Cil 16v | Gasoline | 90 > 97 | |
Opel | Calibra | 2.0 4Cil 8v | Gasoline | 90 > 97 | |
Opel | Omega | 2.0 4Cil 8v | Gasoline | 86 > 99 | |
Opel | Omega | 2.4 4Cil 8v | Gasoline | 86 > 94 | |
Opel | Omega | 2.5 V6 24v | Gasoline | 94 > 00 | |
Opel | Omega | 2.6 6Cil 12v | Gasoline | 86 > 94 | |
Opel | Omega | 3.0 V6 12v | Gasoline | 94 > 01 | |
Opel | Vectra | 1.8 4Cil 16v | Gasoline | 95 > 00 | |
Peugeot | 106 | 1.4 4Cil 8v | Gasoline | 91 > 96 | |
Peugeot | 106 | 1.6 4Cil 8v | Gasoline | 96 > 05 | |
Peugeot | 306 | 1.6 4Cil 8v | Gasoline | 93 > 98 | |
Peugeot | 306 | 1.8 4Cil 16v | Gasoline | 97 > 03 | |
Peugeot | 306 | 2.0 4Cil 16v | Gasoline | 93 > 03 | |
Peugeot | 405 | 1.9 4Cil 8v | Diesel | 92 > 97 | TDi |
Peugeot | 405 | 2.0 4Cil 16v | Gasoline | 87 > 97 | |
Peugeot | 406 | 1.8 4Cil 16v | Gasoline | 97 > 04 | |
Peugeot | 406 | 2.0 4Cil 16v | Gasoline | 95 > 05 | |
Peugeot | 605 | 2.0 4Cil 16v | Gasoline | 94 > 99 | |
Peugeot | 605 | 2.0 4Cil 8v | Gasoline | 89 > 95 | |
Peugeot | 605 | 2.0 4Cil 8v | Gasoline | 89 > 95 | Turbo |
Peugeot | 605 | 3.0 V6 12v | Gasoline | 93 > 99 | |
Peugeot | 806 | 2.0 4Cil 16v | Gasoline | 98 > 00 | |
Peugeot | 806 | 2.0 4Cil 8v | Gasoline | 94 > 02 | Turbo |
Porsche | 968 | 3.0 4Cil 16v | Gasoline | 91 > 95 | |
Renault | R19 | 1.7 4Cil 8v | Gasoline | 88 > 95 | |
Saab | 9000 | 2.0 4Cil 16v | Gasoline | 90 > 94 | |
Saab | 9000 | 2.3 4Cil 16v | Gasoline | 90 > 94 | |
Saab | 9000 | 2.3 4Cil 16v | Gasoline | 90 > 94 | Turbo |
Saab | 900 | 2.0 4Cil 16v | Gasoline | 93 > 95 | |
Saab | 900 | 2.0 4Cil 16v | Gasoline | 93 > 95 | Turbo |
Saab | 900 | 2.3 4Cil 16v | Gasoline | 93 > 95 | |
Volvo | 240 | 2.3 4Cil 8v | Gasoline | 89 > 93 | |
Volvo | 440 | 1.7 4Cil 8v | Gasoline | 89 > 91 | |
Volvo | 460 | 1.7 4Cil 8v | Gasoline | 90 > 93 | |
Volvo | 460 | 2.0 4Cil 8v | Gasoline | 92 > 96 | |
Volvo | 850 | 2.0 5Cil 20v | Gasoline | 91 > 97 | |
Volvo | 850 | 2.0 5Cil 20v | Gasoline | 95 > 97 | Turbo |
Volvo | 850 | 2.3 5Cil 20v | Gasoline | 93 > 97 | Turbo |
Volvo | 850 | 2.5 5Cil 20v | Gasoline | 91 > 97 | |
Volvo | 850 | 2.5 5Cil 20v | Gasoline | 96 > 97 | Turbo |
Volvo | 960 | 2.5 6Cil 24v | Gasoline | 94 > 97 | |
Volvo | 960 | 3.0 6Cil 24v | Gasoline | 90 > 97 | |
Volvo | C30 | 2.5 5Cil 20v | Gasoline | 06 > | |
Volvo | C70 | 2.0 5Cil 20v | Gasoline | 97 > 98 | |
Volvo | C70 | 2.0 5Cil 20v | Gasoline | 98 | Turbo |
Volvo | C70 | 2.3 5Cil 20v | Gasoline | 97 > 06 | Turbo |
Volvo | S70 | 2.0 5Cil 10v | Gasoline | 97 > 99 | |
Volvo | S70 | 2.0 5Cil 20v | Gasoline | 97 > 98 | Turbo |
Volvo | S70 | 2.3 5Cil 20v | Gasoline | 97 > 00 | Turbo |
Volvo | S70 | 2.4 5Cil 20v | Gasoline | 99 > 00 | |
Volvo | S70 | 2.5 5Cil 10v | Gasoline | 97 > 99 | |
Volvo | S70 | 2.5 5Cil 10v | Hybrid - Gasoline/CNG | 98 > 99 | |
Volvo | S70 | 2.5 5Cil 20v | Gasoline | 97 > 99 | |
Volvo | S70 | 2.5 5Cil 20v | Gasoline | 97 > 99 | Turbo |
Volvo | S90 | 2.9 6Cil 24v | Gasoline | 97 > 98 | |
Volvo | V70 | 2.5 5Cil 20v | Gasoline | 97 > 00 | Turbo |
Volvo | V70 | 2.5 5Cil 20v | Gasoline | 97 > 98 | |
Volvo | V90 | 2.9 6Cil 24v | Gasoline | 97 > 98 |
Details Throttle Position Sensor (TPS)
With a new technology, the DS throttle position sensor has an electronic sensor that exempts the product from corrosion, wear, and misuse problems, ensuring greater accuracy, repeatability, and durability.
The Throttle Position Sensor (TPS) is used to monitor the accelerator position in an internal combustion engine.
This sensor is usually connected to the throttle axis to directly control the position of the accelerator throttle valve.
Through the TPS, the Electronic Control Unit (ECU) obtains instantaneous information about the throttle position, which allows the central to identify the power required by the driver.
This information will be used to help the calculation of the injection timing and ignition advance, among other operating strategies.
Product Range
- Fuel Pressure Damper
- Idle Air Control (IAC)
- Throttle Cam
- Fuel Module Components
- Diaphragm
- Miscellaneuous
- Windscreen Washer Pump
- Cold Start Fuel Pump
- Filter Boost MAP Sensor
- Fuel Module Cover
- Fuel Module Seal Ring
- Carburation Kits
- Electronic Injection Kits
- Fuel Module
- Injector Piston
- Fuel Module Retaining Nut
- Fuel Pump-Module Filter
- Fuel Pressure Regulator
- Adjustable Pressure Regulator
- ABS Sensor
- Knock Sensor (KS)
- Camshaft Position Sensor (CMP)
- Fuel Level Sensor
- Throttle Position Sensor (TPS)
- Gear Position Sensor
- Accelerator Pedal Position Sensor (APP)
- Clutch Pedal Position Sensor
- Brake Pedal Position Sensor
- Manifold Absolute Pressure Sensor (MAP)
- Crankshaft Position Sensor (PMS-CKP)
- Speed Sensor (VSS)
- Tachograph Speed Sensor
- Fuel Pump-Module Corrugated Tube
- Solenoid Valve (Electrovalve)
- Carburetor Needle Valve