Windscreen Washer Pump
DS Code:31002
Energy Supply: 24v | Outlet Nº: 01
Manufacturer | Model | Engine | Fuel | Year | Note |
---|---|---|---|---|---|
Ford | - | - | - | - | |
Mercedes-Benz | Accelo 1016 | - | - | - | |
Mercedes-Benz | Accelo 1316 | - | - | - | |
Mercedes-Benz | Accelo 815 | - | - | - | |
Mercedes-Benz | Actros 2546 | - | - | - | |
Mercedes-Benz | Actros 2646 | - | - | - | |
Mercedes-Benz | Actros 2651 | - | - | - | |
Mercedes-Benz | Actros 4844 | - | - | - | |
Mercedes-Benz | Atego 1419 | - | - | - | |
Mercedes-Benz | Atego 1719 | - | - | - | |
Mercedes-Benz | Atego 1726 | - | - | - | |
Mercedes-Benz | Atego 1729 | - | - | - | |
Mercedes-Benz | Atego 1730 | - | - | - | |
Mercedes-Benz | Atego 2426 | - | - | - | |
Mercedes-Benz | Atego 2430 | - | - | - | |
Mercedes-Benz | Atego 2730 | - | - | - | |
Mercedes-Benz | Atego 3026 | - | - | - | |
Mercedes-Benz | Atego 3030 | - | - | - | |
Mercedes-Benz | Atron 1635 | - | - | - | |
Mercedes-Benz | Axor 1933 | - | - | - | |
Mercedes-Benz | Axor 2036 | - | - | - | |
Mercedes-Benz | Axor 2041 | - | - | - | |
Mercedes-Benz | Axor 2533 | - | - | - | |
Mercedes-Benz | Axor 2536 | - | - | - | |
Mercedes-Benz | Axor 2544 | - | - | - | |
Mercedes-Benz | Axor 2644 | - | - | - | |
Mercedes-Benz | Axor 3131 | - | - | - | |
Mercedes-Benz | Axor 3344 | - | - | - | |
Mercedes-Benz | Axor 4144 | - | - | - | |
Mercedes-Benz | LO 916 R | - | - | - | |
Mercedes-Benz | LO 916 | - | - | - | |
Mercedes-Benz | O 500 M Buggy | - | - | - | |
Mercedes-Benz | O 500 M | - | - | - | |
Mercedes-Benz | O 500 MA | - | - | - | |
Mercedes-Benz | O 500 MDA | - | - | - | |
Mercedes-Benz | O 500 R | - | - | - | |
Mercedes-Benz | O 500 RS | - | - | - | |
Mercedes-Benz | O 500 RSD | - | - | - | |
Mercedes-Benz | O 500 RSDD | - | - | - | |
Mercedes-Benz | O 500 U | - | - | - | |
Mercedes-Benz | O 500 UA | - | - | - | |
Mercedes-Benz | O 500 UDA | - | - | - | |
Mercedes-Benz | OF 1519 R | - | - | - | |
Mercedes-Benz | OF 1519 | - | - | - | |
Mercedes-Benz | OF 1721 L | - | - | - | |
Mercedes-Benz | OF 1721 | - | - | - | |
Mercedes-Benz | OF 1724 L | - | - | - | |
Mercedes-Benz | OF 1724 | - | - | - | |
Mercedes-Benz | OH 1621 L | - | - | - | |
Scania | K250 | - | - | - | |
Scania | K310 | - | - | - | |
Scania | K360 | - | - | - | |
Scania | K400 | - | - | - | |
Scania | K440 | - | - | - | |
Scania | SérieG | - | - | - | |
Scania | SérieP | - | - | - | |
Scania | SérieR | - | - | - | |
Scania | SérieS | - | - | - | |
Volkswagen | 13.190 Constellation | - | - | - | |
Volkswagen | 14.190 Constellation | - | - | - | |
Volkswagen | 15.190 Constellation | - | - | - | |
Volkswagen | 15.230 OD Volksbus | - | - | - | |
Volkswagen | 15.230 OD Volksbus | - | - | - | |
Volkswagen | 15.230 OT Volksbus | - | - | - | |
Volkswagen | 17.190 Constellation | - | - | - | |
Volkswagen | 17.230 Constellation | - | - | - | |
Volkswagen | 17.260 Constellation | - | - | - | |
Volkswagen | 17.260 OD Volksbus | - | - | - | |
Volkswagen | 17.260 ODS Volksbus | - | - | - | |
Volkswagen | 17.280 Constellation | - | - | - | |
Volkswagen | 17.280 OT Volksbus | - | - | - | |
Volkswagen | 17.280 T Constellation | - | - | - | |
Volkswagen | 17.330 Constellation | - | - | - | |
Volkswagen | 18.280 OTS Volksbus | - | - | - | |
Volkswagen | 18.330 OT Volksbus | - | - | - | |
Volkswagen | 19.330 Constellation | - | - | - | |
Volkswagen | 19.360 Constellation | - | - | - | |
Volkswagen | 19.420 Constellation | - | - | - | |
Volkswagen | 23.230 Constellation | - | - | - | |
Volkswagen | 24.260 Constellation | - | - | - | |
Volkswagen | 24.280 Constellation | - | - | - | |
Volkswagen | 24.330 Constellation | - | - | - | |
Volkswagen | 25.360 Constellation | - | - | - | |
Volkswagen | 25.420 Constellation | - | - | - | |
Volkswagen | 26.280 Constellation | - | - | - | |
Volkswagen | 26.330 OTA Volksbus | - | - | - | |
Volkswagen | 26.420 Constellation | - | - | - | |
Volkswagen | 30.280 Constellation | - | - | - | |
Volkswagen | 30.330 Constellation | - | - | - | |
Volkswagen | 31.280 Constellation | - | - | - | |
Volkswagen | 31.330 Constellation | - | - | - | |
Volkswagen | 31.390 Constellation | - | - | - | |
Volkswagen | 32.360 Constellation | - | - | - | |
Volkswagen | 8.160 OD Volksbus | - | - | - | |
Volkswagen | 8.160 OD Volksbus | - | - | - | |
Volkswagen | 8.160 ODR Volksbus | - | - | - | |
Volkswagen | Delivery 11180 | - | - | - | |
Volkswagen | Delivery 13180 | - | - | - | |
Volkswagen | Delivery 4150 | - | - | - | |
Volkswagen | Delivery 6.160 | - | - | - | |
Volkswagen | Delivery 9170 | - | - | - | |
Volkswagen | Delivery Express | - | - | - | |
Volvo | FM | - | - | - | |
Volvo | FMX | - | - | - | |
Volvo | VM | - | - | - |
Details Windscreen Washer Pump
The Windscreen
Washer Pump also known as “wiper pump”, has the function of, together with the
wiper, cleaning the front and/or rear windows.
Its
operation consists of pumping water from the reservoir to the windshield
through pipes, which is done by activating the conductor.
There are
two models of electric pumps, such as:
1-way,
which only sends water to the front windshield and 2-way, which sends water to
the front and rear windshields.
Product Range
- Fuel Pressure Damper
- Idle Air Control (IAC)
- Throttle Cam
- Fuel Module Components
- Diaphragm
- Miscellaneuous
- Windscreen Washer Pump
- Cold Start Fuel Pump
- Filter Boost MAP Sensor
- Fuel Module Cover
- Fuel Module Seal Ring
- Carburation Kits
- Electronic Injection Kits
- Fuel Module
- Injector Piston
- Fuel Module Retaining Nut
- Fuel Pump-Module Filter
- Fuel Pressure Regulator
- Adjustable Pressure Regulator
- ABS Sensor
- Knock Sensor (KS)
- Camshaft Position Sensor (CMP)
- Fuel Level Sensor
- Throttle Position Sensor (TPS)
- Gear Position Sensor
- Accelerator Pedal Position Sensor (APP)
- Clutch Pedal Position Sensor
- Brake Pedal Position Sensor
- Manifold Absolute Pressure Sensor (MAP)
- Crankshaft Position Sensor (PMS-CKP)
- Speed Sensor (VSS)
- Tachograph Speed Sensor
- Fuel Pump-Module Corrugated Tube
- Solenoid Valve (Electrovalve)
- Carburetor Needle Valve