Manifold Absolute Pressure Sensor (MAP)

DS Code:1708

AUDI ORIGINAL: 036906051D
DPL: 888041
E-KLASS: ESM2411
GAUSS: GI3151
LP: 931051905
MAGNETI MARELLI: 50202402
MAGNETI MARELLI: TPRT04B
MAGNETI MARELLI: TPRT06A
MAXAUTO: 020034
MAXAUTO: 5188
MTE-THOMSON: 7143
VOLKSWAGEN ORIGINAL: 369980411
VOLKSWAGEN ORIGINAL: 279980411
VOLKSWAGEN ORIGINAL: 36906051
Manufacturer Model Engine Fuel Year Note
Volkswagen Gol 1.0 L 16V DOHC L4 97 > 99
Volkswagen Gol 1.6 L 8V SOHC L4 96 > 99
Volkswagen Gol 1.6 L 8V SOHC L4 96 > 99
Volkswagen Gol 1.6 L 8V SOHC L4 02 > 04
Volkswagen Gol 1.6 L 8V SOHC L4 97 > 98
Volkswagen Gol 1.6 L 8V SOHC L4 95 > 97
Volkswagen Gol 1.6 L 8V SOHC L4 02 > 04
Volkswagen Gol 1.8 L 8V SOHC L4 96 > 02
Volkswagen Gol 1.8 L 8V SOHC L4 97 > 99
Volkswagen Gol 1.8 L 8V SOHC L4 96 > 97
Volkswagen Gol 1.8 L 8V SOHC L4 05 > 09
Volkswagen Gol 1.8 L 8V SOHC L4 05 > 08
Volkswagen Parati 1.0 L 16V DOHC L4 99 > 03
Volkswagen Parati 1.0 L 16V DOHC L4 97 > 99
Volkswagen Parati 1.6 L 8V SOHC L4 96 > 99
Volkswagen Parati 1.8 L 8V SOHC L4 96 > 99
Volkswagen Parati 1.8 L 8V SOHC L4 99 > 05
Volkswagen Parati 2.0 L 8V SOHC L4 96 > 99
Volkswagen Polo Classic 1.8 L 8V SOHC L4 96 > 98
Volkswagen Polo Classic 1.8 L 8V SOHC L4 98 > 03
Volkswagen Quantum 1.8 L 8V SOHC L4 99 > 01
Volkswagen Quantum 1.8 L 8V SOHC L4 96 > 98
Volkswagen Quantum 1.8 L 8V SOHC L4 97 > 98
Volkswagen Quantum 1.8 L 8V SOHC L4 98 > 01
Volkswagen Quantum 2.0 L 8V SOHC L4 98 > 00
Volkswagen Quantum 2.0 L 8V SOHC L4 96 > 99
Volkswagen Quantum 2.0 L 8V SOHC L4 98 > 01
Volkswagen Quantum 2.0 L 8V SOHC L4 96 > 98
Volkswagen Quantum 2.0 L 8V SOHC L4 97 > 98
Volkswagen Santana 1.8 L 8V SOHC L4 98 > 06
Volkswagen Santana 1.8 L 8V SOHC L4 97 > 98
Volkswagen Santana 1.8 L 8V SOHC L4 99 > 06
Volkswagen Santana 1.8 L 8V SOHC L4 96 > 98
Volkswagen Santana 2.0 L 8V SOHC L4 98 > 06
Volkswagen Santana 2.0 L 8V SOHC L4 97 > 98
Volkswagen Santana 2.0 L 8V SOHC L4 98 > 00
Volkswagen Santana 2.0 L 8V SOHC L4 96 > 98
Volkswagen Saveiro 1.6 L 8V SOHC L4 97 > 00
Volkswagen Saveiro 1.6 L 8V SOHC L4 97 > 00
Volkswagen Saveiro 1.8 L 8V SOHC L4 97 > 99
Volkswagen Saveiro 1.8 L 8V SOHC L4 97 > 99
Volkswagen Saveiro 2.0 L 8V SOHC L4 97 > 00

Details Manifold Absolute Pressure Sensor (MAP)

The manifold absolute pressure sensor (MAP) informs the electronic control unit (ECU) the absolute pressure measured inside the intake manifold under the several operation conditions of the engine.

The value obtained is added to the information of air temperature. With these data, the system identifies the air mass that is being intake, calculates the progress of the ignition and the time for opening the injection nozzle, always looking for the ideal air/fuel ratio.

On older vehicles, the MAP sensor is fixed next to the engine and connected to the intake manifold through a hose.

In more modern vehicles, the MAP sensor is integrated and its function is to inform the pressure in the intake manifold and the temperature of the air. The sensor is directly fixed by screws on the intake manifold (it does not use a hose).

OTHER PRODUCTS FOR Manifold Absolute Pressure Sensor (MAP)

Manifold Absolute Pressure Sensor (MAP)

Manifold Absolute Pressure Sensor (MAP)

Details
Manifold Absolute Pressure Sensor (MAP)

Manifold Absolute Pressure Sensor (MAP)

Details
Manifold Absolute Pressure Sensor (MAP)

Manifold Absolute Pressure Sensor (MAP)

Details
Manifold Absolute Pressure Sensor (MAP)

Manifold Absolute Pressure Sensor (MAP)

Details