Manifold Absolute Pressure Sensor (MAP)
DS Code:1708
Manufacturer | Model | Engine | Fuel | Year | Note |
---|---|---|---|---|---|
Volkswagen | Gol G2 | 1.0 4Cil 16v | Gasoline | 97 > 99 | |
Volkswagen | Gol G2 | 1.6 4Cil 8v | Ethanol | 96 > 04 | |
Volkswagen | Gol G2 | 1.6 4Cil 8v | Gasoline | 96 > 04 | |
Volkswagen | Gol G2 | 1.8 4Cil 8v | Ethanol | 97 > 99 | |
Volkswagen | Gol G2 | 1.8 4Cil 8v | Gasoline | 96 > 02 | |
Volkswagen | Gol G2 | 2.0 4Cil 8v | Ethanol | 97 > 99 | |
Volkswagen | Gol G2 | 2.0 4Cil 8v | Gasoline | 96 > 99 | |
Volkswagen | Gol G4 | 1.8 4Cil 8v | Flex | 05 > | |
Volkswagen | Parati G2 | 1.0 4Cil 16v | Gasoline | 97 > 03 | |
Volkswagen | Parati G2 | 1.6 4Cil 8v | Ethanol | 97 > | |
Volkswagen | Parati G2 | 1.6 4Cil 8v | Gasoline | 97 > | |
Volkswagen | Parati G2 | 1.8 4Cil 8v | Ethanol | 97 > | |
Volkswagen | Parati G2 | 1.8 4Cil 8v | Gasoline | 97 > | |
Volkswagen | Parati G2 | 2.0 4Cil 8v | Ethanol | 97 > | |
Volkswagen | Parati G2 | 2.0 4Cil 8v | Gasoline | 97 > | |
Volkswagen | Polo | 1.8 4Cil 8v | Gasoline | 96 > | |
Volkswagen | Quantum | 1.8 4Cil 8v | Ethanol | 97 > 01 | |
Volkswagen | Quantum | 1.8 4Cil 8v | Gasoline | 96 > 01 | |
Volkswagen | Quantum | 2.0 4Cil 8v | Ethanol | 97 > 00 | |
Volkswagen | Quantum | 2.0 4Cil 8v | Gasoline | 96 > 01 | |
Volkswagen | Santana | 1.8 4Cil 8v | Gasoline | 96 > 06 | |
Volkswagen | Santana | 1.8 4Cil 8v | Ethanol | 97 > 06 | |
Volkswagen | Santana | 2.0 4Cil 8v | Ethanol | 97 > 00 | |
Volkswagen | Santana | 2.0 4Cil 8v | Gasoline | 96 > 06 | |
Volkswagen | Saveiro G2 | 1.6 4Cil 8v | Ethanol | 97 > | |
Volkswagen | Saveiro G2 | 1.6 4Cil 8v | Gasoline | 97 > | |
Volkswagen | Saveiro G2 | 1.8 4Cil 8v | Ethanol | 97 > | |
Volkswagen | Saveiro G2 | 1.8 4Cil 8v | Gasoline | 97 > | |
Volkswagen | Saveiro G2 | 2.0 4Cil 8v | Ethanol | 97 > | |
Volkswagen | Saveiro G2 | 2.0 4Cil 8v | Gasoline | 97 > |
Details Manifold Absolute Pressure Sensor (MAP)
The manifold absolute pressure sensor (MAP) informs the electronic control unit (ECU) the absolute pressure measured inside the intake manifold under the several operation conditions of the engine.
The value obtained is added to the information of air temperature. With these data, the system identifies the air mass that is being intake, calculates the progress of the ignition and the time for opening the injection nozzle, always looking for the ideal air/fuel ratio.
On older vehicles, the MAP sensor is fixed next to the engine and connected to the intake manifold through a hose.
In more modern vehicles, the MAP sensor is integrated and its function is to inform the pressure in the intake manifold and the temperature of the air. The sensor is directly fixed by screws on the intake manifold (it does not use a hose).
Product Range
- Fuel Pressure Damper
- Idle Air Control (IAC)
- Throttle Cam
- Fuel Module Components
- Diaphragm
- Miscellaneuous
- Windscreen Washer Pump
- Cold Start Fuel Pump
- Filter Boost MAP Sensor
- Fuel Module Cover
- Fuel Module Seal Ring
- Carburation Kits
- Electronic Injection Kits
- Fuel Module
- Injector Piston
- Fuel Module Retaining Nut
- Fuel Pump-Module Filter
- Fuel Pressure Regulator
- Adjustable Pressure Regulator
- ABS Sensor
- Knock Sensor (KS)
- Camshaft Position Sensor (CMP)
- Fuel Level Sensor
- Fuel Level Sensor (Heavy Line)
- Throttle Position Sensor (TPS)
- Gear Position Sensor
- Accelerator Pedal Position Sensor (APP)
- Clutch Pedal Position Sensor
- Brake Pedal Position Sensor
- Manifold Absolute Pressure Sensor (MAP)
- Crankshaft Position Sensor (PMS-CKP)
- Speed Sensor (VSS)
- Tachograph Speed Sensor
- Fuel Pump-Module Corrugated Tube
- Solenoid Valve (Electrovalve)
- Carburetor Needle Valve