Manifold Absolute Pressure Sensor (MAP)
DS Code:1776
Ways: 04
| Manufacturer | Model | Engine | Fuel | Year | Note |
|---|---|---|---|---|---|
| Agrale | 8500 E-tronic | 4.12 TCE | Diesel | 05 > 11 | Euro 3 |
| Agrale | 9200 E-tronic | 4.12 TCE | Diesel | 05 > 11 | Euro 3 |
| Agrale | MA 7.5 E-tronic | 4.12 TCE | Diesel | 05 > 05 | |
| Agrale | MA 8.5 E-tronic | 4.12 TCE | Diesel | 05 > 11 | |
| Agrale | MA 9.2 E-tronic | 4.12 TCE | Diesel | 05 > 11 | Euro 3 |
| Agrale | W9 4.8 Acteon | 4.12 TCE | Diesel | 06 > 11 | Euro 3 |
| Ford | Cargo | - | Diesel | - | |
| Iveco | 170E25 | - | Diesel | 08 > 12 | |
| Iveco | 170E28 | - | Diesel | 11 > 19 | |
| Iveco | 240E25 | - | Diesel | 08 > 12 | |
| Iveco | CC 170E22 | - | Diesel | 06 > 11 | |
| Iveco | EuroCargo 170 E 22 | - | Diesel | 05 > 11 | |
| Iveco | EuroCargo 230 E 22 | - | Diesel | 06 > 09 | |
| Iveco | EuroCargo 230 E 24 | - | Diesel | 06 > 11 | |
| Iveco | Stralis 330 | - | Diesel | 09 > 15 | |
| Iveco | Stralis 360 | - | Diesel | 12 > 15 | |
| Iveco | Stralis 440 | - | Diesel | 12 > 15 | |
| Iveco | Stralis 480 | - | Diesel | 11 > 19 | |
| Iveco | Stralis 560 | - | Diesel | 13 > | |
| Iveco | Trakker 380 T 38 | - | Diesel | 04 > 06 | |
| Iveco | Trakker 380 T 42 | - | Diesel | 06 > 06 | |
| Iveco | Trakker 410 T44 | - | Diesel | 12 > 17 | |
| Iveco | Trakker 410 T48 | - | Diesel | 12 > 17 | |
| Iveco | Trakker 720 T42 | - | Diesel | 06 > 06 | |
| Iveco | Vertis 130V18 | - | Diesel | 10 > 12 | |
| Iveco | Vertis 130V19 | - | Diesel | 12 > 16 | |
| Iveco | Vertis 90V16 | - | Diesel | 10 > 15 | |
| Iveco | Vertis 90V18 | - | Diesel | 12 > 16 | |
| MAN | Caminhões MAN | - | - | - | |
| Mercedes-Benz | 1215 C | OM 904 LA | Diesel | 00 > 04 | |
| Mercedes-Benz | 1718M | OM 904 LA | Diesel | 01 > 05 | |
| Mercedes-Benz | 712C | OM 904 LA | Diesel | 99 > 04 | |
| Mercedes-Benz | 914C | OM 904 LA | Diesel | 99 > 04 | |
| Mercedes-Benz | Accelo 915 C | OM 904 LA | Diesel | 03 > 05 | |
| Mercedes-Benz | Atego 1315C | OM 904 LA | Diesel | 04 > 10 | |
| Mercedes-Benz | L1218EL | OM 904 LA | Diesel | 01 > 04 | |
| Mercedes-Benz | L1418EL | OM 904 LA | Diesel | 01 > 05 | |
| Volkswagen | 13.180 E Constellation | - | Diesel | 06 > 18 | |
| Volkswagen | 13.180 E | - | Diesel | 05 > 11 | |
| Volkswagen | 15.180 E | - | Diesel | 05 > 11 | |
| Volkswagen | 15.180 E | - | Diesel | 06 > 11 | |
| Volkswagen | 15.180 EOD | - | Diesel | 05 > 07 | |
| Volkswagen | 15.190 EOD | - | Diesel | 06 > 12 | |
| Volkswagen | 17.210 EOD | - | Diesel | 04 > 07 | |
| Volkswagen | 17.230 EOD | - | Diesel | 06 > 12 | |
| Volkswagen | 17.260 EOT | - | Diesel | 04 > 12 | |
| Volkswagen | 26.260 E Constellation | - | Diesel | 08 > 11 | |
| Volkswagen | 26.260 E | - | Diesel | 06 > 11 | |
| Volkswagen | 31.260 E Constellation | - | Diesel | 08 > 11 | |
| Volkswagen | 31.260 E | - | Diesel | 06 > 11 | |
| Volkswagen | 5.140 E Delivery | - | Diesel | 05 > 11 | |
| Volkswagen | 5.140 EOD | - | Diesel | 05 > 12 | |
| Volkswagen | 8.150 E Delivery | - | Diesel | 05 > 16 | |
| Volkswagen | 8.150 EOD | - | Diesel | 04 > 12 | |
| Volkswagen | 9.150 E Delivery | - | Diesel | 05 > 16 | |
| Volkswagen | 9.150 EOD | - | Diesel | 04 > 12 | |
| Volvo | VM 210 | 4.12 TCE | Diesel | 06 > 11 | 5A 206 |
| Volvo | VM 260 | 6.12 TCE | Diesel | 06 > 11 | 7A 260 |
| Volvo | VM 310 | 6.12 TCE | Diesel | 06 > 11 | 7A 310 |
Details Manifold Absolute Pressure Sensor (MAP)
The manifold absolute pressure sensor (MAP) informs the electronic control unit (ECU) the absolute pressure measured inside the intake manifold under the several operation conditions of the engine.
The value obtained is added to the information of air temperature. With these data, the system identifies the air mass that is being intake, calculates the progress of the ignition and the time for opening the injection nozzle, always looking for the ideal air/fuel ratio.
On older vehicles, the MAP sensor is fixed next to the engine and connected to the intake manifold through a hose.
In more modern vehicles, the MAP sensor is integrated and its function is to inform the pressure in the intake manifold and the temperature of the air. The sensor is directly fixed by screws on the intake manifold (it does not use a hose).
Product Range
- Fuel Pressure Damper
- Idle Air Control (IAC)
- ABS sensor extension cable
- Throttle Cam
- Fuel Module Components
- Diaphragm
- Miscellaneuous
- Windscreen Washer Pump
- Cold Start Fuel Pump
- Filter Boost MAP Sensor
- Fuel Module Cover
- Fuel Module Seal Ring
- Carburation Kits
- Electronic Injection Kits
- Fuel Module
- Injector Piston
- Fuel Module Retaining Nut
- Fuel Pump-Module Filter
- Fuel Pressure Regulator
- Adjustable Pressure Regulator
- ABS Sensor
- Knock Sensor (KS)
- Camshaft Position Sensor (CMP)
- Fuel Level Sensor
- Fuel Level Sensor (Heavy Line)
- Throttle Position Sensor (TPS)
- Gear Position Sensor
- Accelerator Pedal Position Sensor (APP)
- Clutch Pedal Position Sensor
- Brake Pedal Position Sensor
- Pressure Sensor
- Manifold Absolute Pressure Sensor (MAP)
- Air Conditioning Pressure Sensor
- Crankshaft Position Sensor (PMS-CKP)
- Speed Sensor (VSS)
- Tachograph Speed Sensor
- Fuel Pump-Module Corrugated Tube
- Solenoid Valve (Electrovalve)
- Carburetor Needle Valve